Archives
- 2024
- VOLUME 7, ISSUE 1, JANUARY 2024
- VOLUME 7, ISSUE 2, FEBRUARY 2024
- VOLUME 7, ISSUE 3, MARCH 2024
- VOLUME 7, ISSUE 4, APRIL 2024
- VOLUME 7, ISSUE 5, MAY 2024
- VOLUME 7, ISSUE 6, JUNE 2024
- VOLUME 7, ISSUE 7, JULY 2024
- VOLUME 7, ISSUE 8, AUGUST 2024
- VOLUME 7, ISSUE 9, SEPTEMBER 2024
- VOLUME 7, ISSUE 10, OCTOBER 2024
- VOLUME 7, ISSUE 11, NOVEMBER 2024
- VOLUME 7, ISSUE 12, DECEMBER 2024
- 2023
- VOLUME 6, ISSUE 1, JANUARY 2023
- VOLUME 6, ISSUE 2, FEBRUARY 2023
- VOLUME 6, ISSUE 3, MARCH 2023
- VOLUME 6, ISSUE 4, APRIL 2023
- VOLUME 6, ISSUE 5, MAY 2023
- VOLUME 6, ISSUE 6, JUNE 2023
- VOLUME 6, ISSUE 7, JULY 2023
- VOLUME 6, ISSUE 8, AUGUST 2023
- VOLUME 6, ISSUE 9, SEPTEMBER 2023
- VOLUME 6, ISSUE 10, OCTOBER 2023
- VOLUME 6, ISSUE 11, NOVEMBER 2023
- VOLUME 6, ISSUE 12, DECEMBER 2023
- 2022
- VOLUME 5, ISSUE 1, JANUARY 2022
- VOLUME 5, ISSUE 2, FEBRUARY 2022
- VOLUME 5, ISSUE 3, MARCH 2022
- VOLUME 5, ISSUE 4, APRIL 2022
- VOLUME 5, ISSUE 5, MAY 2022
- VOLUME 5, ISSUE 6, JUNE 2022
- VOLUME 5, ISSUE 7, JULY 2022
- VOLUME 5, ISSUE 9, SEPTEMBER 2022
- VOLUME 5, ISSUE 8, AUGUST 2022
- VOLUME 5, ISSUE 10, OCTOBER 2022
- VOLUME 5, ISSUE 11, NOVEMBER 2022
- VOLUME 5, ISSUE 12, DECEMBER 2022
- AUGUST 2021
- 2021
- 2021-Old
- 2020
- 2019
- 2018
Volume 2, Issue 4, April 2019
- Driver’s Drowsiness Detection at Night Based on Computer Vision
- Vidhu Valsan A
- Department of Computer Engineering, FISAT Engineering College, Hormis Nagar, Angamly, India
- Download PDF
1. |
|
- Assessment of Changes in Agricultural Area in the Vicinity of MVSR Engineering College, Nadergul, Hyderabad using Geomatics- A Case Study
- Tarun Reddy, Latha Rodda
- Department of Civil Engineering, MVSR Engineering College, Nadergul, Hyderabad, India
2. |
|
- Automatic Device Functional Testing
- Pravisha D. Divsekar
- Department of Electronics and Telecommunication Engineering, Goa College of Engineering, Farmagudi, Ponda, Goa, India
3. |
|
- Comparative Analysis of HSPR, VRRP and GLPB Network Redundancy Protocols
- Channabasavaraj P M, Megha K R
- Department of Electronics and communication Engineering, R V Engineering College, Bengaluru, Karnataka, India
4. |
|
- Phish-Notify Phishing Website Detection Using Random-Forest and Neuro-Fuzzy Approach
- Shaikh Sameer, Bhagat Sourabh
- Department of Computer Engineering, JSPM Narhe Technical Campus, Narhe, Pune, India
5. |
|
- Portable Handheld Optical Character Recognition Scanner
- Shivani Magdum, Milind Sutar
- Department of Electronics Engineering, Vishwakarma Institute of Technology, Pune, India
- Download PDF
6. |
|
- Himalaya's Agricultural Capacity and Cultivation Patterns
- Dr. Jagdeep Singh
- Associate Professor of Geography, Government College for Women, Hisar, Haryana, India
- Download PDF
7. |
|