Aim & Scope
Aim
The basic aim of IJMRSET is to provide platform for the researcher, innovators, scholars and students to share their research through worldwide with us. We promote research in all disciplines and the advancement of knowledge and understanding. This journal will provide a quality readable and valuable addition to the knowledge this will serve as resources for researchers along with to provide support to the scholars to enable them to undertake and disseminate their research and to help them for development of their own skills of reasoning and understanding. It is a peer-reviewed journal aspiring to publish high quality of original Research Articles, Review Articles, Survey Articles, Case Study, Technical Notes and Short Communication. The preference will be given to the research articles and articles which contains advance research concepts which will be helpful to the society.
Scope
The scope of the journal is to provide an academic medium and an important reference for the advancement and dissemination of research results that support high-level learning, teaching and research in the fields of Multidisciplinary Research in Science, Engineering & Technology. We bring together Scientists, Academician, Engineers, Scholars and Students of relevant fields within the following scope: (But are not limited to the following)
Science | Engineering | Technology |
---|---|---|
Animal science | Aeronautical Engineering | Biotechnology |
Applied sciences | Aerospace Engineering | Ceramic Technology |
Astronomy | Agricultural Engineering | Embedded System and Technology |
Atmosphere | Applied Electronics | Fashion Technology |
Biochemistry | Aquaculture Engineering | Food and Nutrition |
Biological Sciences | Architecture & Planning | Information Technology |
Botany | Art and Architecture | Multimedia Technology |
Chemistry | Automotive Engineering | Nanotechnology |
Computer Applications | Biogenetics Engineering | Pharmaceutical Technology |
Computer Science | Bioinformatics Engineering | Plastic Technology |
Dental Science | Biological & Bio system Engineering | Printing Technology |
Ecology | Biomedical Engineering | Polymer Technology |
Economics | Chemical Engineering | Rubber Technology |
Entomology | Civil Engineering | |
Environmental Science | Computer Engineering | |
Forensic Science | Electrical Engineering | |
Forestry | Electronics and Instrumentation Engineering | |
Geography | Electromechanical System Engineering | |
Geology | Engineering Management | |
Health sciences and Management | Engineering Maths | |
Hospital Administration | Engineering Physics | |
Human biology | Engineering Sciences | |
Information Science | Environmental Engineering | |
Life science | Food Safety and Quality Management | |
Management Science | Geo Informatics Engineering | |
Marine Science | Geo Technical Engineering | |
Materials Sciences | Industrial Engineering | |
Mathematics | Information Security and Cyber Forensics | |
Media Sciences | Instrumentation and Control Engineering | |
Medical Sciences | Integrated Engineering | |
Meteorology | Manufacturing Engineering | |
Microbiology | Materials Engineering | |
Oceanography | Marine and Ocean Engineering | |
Pharmaceutical Science | Mechanical Engineering | |
Physics | Metallurgical Engineering | |
Plant Biology & Biotechnology | Mining Engineering | |
Political Science | Nuclear Engineering | |
Social sciences | Petro-Chemical Engineering | |
Sociology | Petroleum Engineering | |
Solar Physics | Production Engineering | |
Space Science | Remote Sensing and GIS | |
Statistics | Robotics | |
Systems science | Software Engineering | |
Terrestrial Physics | Structural Engineering | |
Veterinary science | System Engineering | |
Veterinary Medicine | Telecommunication Engineering | |
Visual Communication | VLSI Design | |
Zoology |