Archives
- 2024
- VOLUME 7, ISSUE 1, JANUARY 2024
- VOLUME 7, ISSUE 2, FEBRUARY 2024
- VOLUME 7, ISSUE 3, MARCH 2024
- VOLUME 7, ISSUE 4, APRIL 2024
- VOLUME 7, ISSUE 5, MAY 2024
- VOLUME 7, ISSUE 6, JUNE 2024
- VOLUME 7, ISSUE 7, JULY 2024
- VOLUME 7, ISSUE 8, AUGUST 2024
- VOLUME 7, ISSUE 9, SEPTEMBER 2024
- VOLUME 7, ISSUE 10, OCTOBER 2024
- VOLUME 7, ISSUE 11, NOVEMBER 2024
- VOLUME 7, ISSUE 12, DECEMBER 2024
- 2023
- VOLUME 6, ISSUE 1, JANUARY 2023
- VOLUME 6, ISSUE 2, FEBRUARY 2023
- VOLUME 6, ISSUE 3, MARCH 2023
- VOLUME 6, ISSUE 4, APRIL 2023
- VOLUME 6, ISSUE 5, MAY 2023
- VOLUME 6, ISSUE 6, JUNE 2023
- VOLUME 6, ISSUE 7, JULY 2023
- VOLUME 6, ISSUE 8, AUGUST 2023
- VOLUME 6, ISSUE 9, SEPTEMBER 2023
- VOLUME 6, ISSUE 10, OCTOBER 2023
- VOLUME 6, ISSUE 11, NOVEMBER 2023
- VOLUME 6, ISSUE 12, DECEMBER 2023
- 2022
- VOLUME 5, ISSUE 1, JANUARY 2022
- VOLUME 5, ISSUE 2, FEBRUARY 2022
- VOLUME 5, ISSUE 3, MARCH 2022
- VOLUME 5, ISSUE 4, APRIL 2022
- VOLUME 5, ISSUE 5, MAY 2022
- VOLUME 5, ISSUE 6, JUNE 2022
- VOLUME 5, ISSUE 7, JULY 2022
- VOLUME 5, ISSUE 9, SEPTEMBER 2022
- VOLUME 5, ISSUE 8, AUGUST 2022
- VOLUME 5, ISSUE 10, OCTOBER 2022
- VOLUME 5, ISSUE 11, NOVEMBER 2022
- VOLUME 5, ISSUE 12, DECEMBER 2022
- AUGUST 2021
- 2021
- 2021-Old
- 2020
- 2019
- 2018
4
August 2021
- Real - Time Emotion Recognition using Spiking Neural Networks on Wearable Edge Devices
Sowmya Naik P T, Deepika R, Channabasappa, Nanda Kumar A N, Sowmya L D
Assistant Professors, Department of Computer Science and Engineering, City Engineering College, Bengaluru, Karnataka, India
Professor, Department of Computer Science and Engineering, City Engineering College, Bengaluru, Karnataka, India
DOI: 10.15680/IJMRSET.2021.0408027
- Download PDF
1. |
|